Top 10 Batsmen in Test Cricket in 2012

Tags: Michael John Clarke, Alastair Nathan Cook, Hashim Mahomed Amla, Test Cricket, Cricwaves Columns

Published on: Dec 21, 2012

Top 10 Batsmen in Test Cricket in 2012 Year Calender.

Australia Player Michael Clarke remains the top batsman in Test cricket in 2012, with 1489 runs.

Rank Batsman Matches Inns Runs Hs Avg 100s 50s
1 Michael Clarke (AUS) 10 17 1489 329* 106.35 4 3
2 Alastair Cook (ENG) 15 29 1249 190 48.03 4 3
3 Hashim Amla (SA) 10 17 1064 311* 70.93 4 2
4 Kevin Pietersen (ENG) 14 25 1053 143 38.65 3 4
5 Jonathan Trott (ENG) 15 28 1005 143 38.65 2 6
6 S Chanderpaul (WI) 9 15 987 203* 98.70 3 5
7 Jacques Kallis (SA) 9 15 944 224 67.42 4 1
8 Marlon Samuels (WI) 7 11 866 260 86.60 3 4
9 Michael Hussey (AUS) 10 17 864 150* 61.71 4 2
10 Graeme Smith (SA) 10 19 825 131 48.52 3 5

Related News