IPL: Indian Premier league team Records

Tags: Indian Premier League - 2013, Indian Premier League, records, ipl records, Team Records

Published on: Mar 29, 2013

This is a list of statistics and records of the Indian Premier League, a Twenty20 cricket competition based in India. The statistics and records included in this article take into account only those matches where two IPL teams were playing against each other as part of an IPL season.

This is a list of statistics and records of the Indian Premier League, a Twenty20 cricket competition based in India. The statistics and records included in this article take into account only those matches where two IPL teams were playing against each other as part of an IPL season.

S.no Mtchs Win Loss Tie N/R Highest Lowest
1 CSK-82 47 32 1 2 246/5 109
2 KKR-75 36 35 1 3 222/3 67
3 MI - 77 43 33 0 1 218/7 87
4 RCB-79 39 38 1 2 215/1 82
5 DD- 76 39 35 0 2 231/4 87
6 DC-76 29 46 0 1 214/5 82
7 KTK-14 6 8 0 0 184/2 74
8 RR-74 37 34 1 2 223/5 58
9 KXIP-73 35 37 1 0 232/5 92/8
10 PWI-30 8 21 0 1 192/3 102/8
11 SRH- 0 0 0 0 0 0/0 0

Highest totals

Score Team Opponent Ov RR Inns Season Scorecard
246 / 5 Chennai Super Kings Rajasthan Royals 20.0 12.30 1 2010 03 April 2010
240 / 5 Chennai Super Kings Kings XI Punjab 20.0 12.00 1 2008 19 April 2008
232 / 2 Kings XI Punjab Royal Challengers Bangalore 20.0 11.60 1 2011 17 May 2011
231 / 4 Delhi Daredevils Kings XI Punjab 20.0 11.55 1 2011 23 April 2011
223 / 5 Rajasthan Royals Chennai Super Kings 20.0 11.15 2 2010 03 April 2010

Lowest totals

Score Team Opponent Ov RR Inns Season Scorecard
58 Rajasthan Royals Royal Challengers Bangalore 15.1 3.82 2 2009 18 April 2009
67 Kolkata Knight Riders Mumbai Indians 15.2 4.36 1 2008 16 May 2008
74 Kochi Tuskers Kerala Deccan Chargers 16.3 4.48 2 2011 27 April 2011
81 Rajasthan Royals Kolkata Knight Riders 15.2 5.28 1 2011 17 April 2011
82 Deccan Chargers Royal Challengers Bangalore 18.3 4.43 1 2010 24 April 2010
82 Royal Challengers Bangalore Kolkata Knight Riders 15.1 5.40 2 2008 18 April 2008

Highest match aggregates

Score Winner Loser Ov RR Wkts Season Scorecard
469 Chennai Super Kings Rajasthan Royals 40.0 11.72 10 2010 03 April 2010
447 Chennai Super Kings Kings XI Punjab 40.0 11.17 9 2008 19 April 2008
433 Delhi Daredevils Kings XI Punjab 40.0 10.83 10 2011 23 April 2011
431 Rajasthan Royals Deccan Chargers 39.5 10.82 12 2008 24 April 2008
420 Mumbai Indians Rajasthan Royals 40.0 10.50 13 2010 13 March 2010

Lowest match aggregates

Score Winner Loser Ov RR Wkts Season Scorecard
135 Mumbai Indians Kolkata Knight Riders 20.5 6.48 12 2008 16 May 2008
162 Delhi Daredevils Kings XI Punjab 16.5 9.62 7 2009 19 April 2009
166 Kolkata Knight Riders Rajasthan Royals 29.1 5.70 12 2011 17 April 2011
168 Royal Challengers Bangalore Deccan Chargers 32.2 5.20 11 2010 24 April 2010
175 Kolkata Knight Riders Chennai Super Kings 30.0 5.83 6 2011 7 May 2011

Largest victories By runs

Margin Team Target Opponent Season Scorecard
140 runs Kolkata Knight Riders 223 Royal Challengers Bangalore 2008 18 April 2008
111 runs Kings XI Punjab 233 Royal Challengers Bangalore 2011

17 May 2011

105 runs Rajasthan Royals 193 Delhi Daredevils 2008 30 May 2008
98 runs Mumbai Indians 219 Delhi Daredevils 2010 17 March 2010
92 runs Chennai Super Kings 180 Royal Challengers Bangalore 2009 20 April 2009

Largest victories By wickets

Margin Winner Target Balls rem. Ov Loser Season Scorecard
10 wickets Deccan Chargers 155 48 12.0 Mumbai Indians 2008 27 April 2008
10 wickets Royal Challengers Bangalore 93 56 10.4 Rajasthan Royals 2010 18 March 2010
10 wickets Rajasthan Royals 134 41 13.1 Mumbai Indians 2011 20 May 2011
10 wickets Delhi Daredevils 54 7 4.5 Kings XI Punjab 2009 19 April 2009
10 wickets Mumbai Indians 163 12 18.0 Rajasthan Royals 2012 20 May 2012

Largest victories By balls remaining

Balls rem. Winner Target Margin Ov Loser Season Scorecard
87 Mumbai Indians 68 8 wickets 5.3 Kolkata Knight Riders 2008 16 May 2008
76 Kochi Tuskers Kerala 98 8 wickets 7.2 Rajasthan Royals 2011 15 May 2011
56 Royal Challengers Bangalore 93 10 wickets 10.4 Rajasthan Royals 2010 18 March 2010
48 Deccan Chargers 155 10 wickets 12.0 Mumbai Indians 2008 27 April 2008
42 Delhi Daredevils 143 9 wickets 13.0 Deccan Chargers 2008 22 April 2008

Orange cap winners

Season Player Team Runs Mat Inns Balls SR Ave HS 100s 50s 4s 6s
2008 Shaun Marsh Kings XI Punjab 616 11 11 441 139.68 68.44 115* 1 5 59 26
2009 Matthew Hayden Chennai Super Kings 572 12 12 395 144.81 52.00 89 0 5 60 22
2010 Sachin Tendulkar Mumbai Indians 618 15 15 466 132.61 47.53 89* 0 5 86 3
2011 Chris Gayle RCB 608 12 12 332 183.13 67.55 107 2 3 56 44
2012 Chris Gayle RCB 733 15 14 456 160.74 61.08 128 1 7 46 59

Purple cap winners

Season Player Team Wkts Mat Ov Econ Ave SR BBI
2008 Sohail Tanvir Rajasthan Royals 22 11 41.1 6.46 12.09 11.2 6 / 14
2009 R.P. Singh Deccan Chargers 23 16 59.4 6.98 18.13 15.5 4 / 22
2010 Pragyan Ojha Deccan Chargers 21 16 58.5 7.29 20.42 16.8 3 / 26
2011 Lasith Malinga Mumbai Indians 28 16 63.0 6.03 13.39 13.5 5 / 13
2012 Morné Morkel Delhi Daredevils 25 16 63.0 7.19 18.12 15.1 4 / 20

Related News